LED Gas Pump Topper Price Sign
Compact LED price sign designed for mounting on top of gas pumps. Space-saving design with excellent visibility. Perfect for individual pump price displays.
Category:
LED Price Sign
Inquire About This Product
Technical Specifications
| Parameter | Value |
|---|---|
| Pixel Pitch | P10 |
| Brightness (cd/m2) | >3000 cd/m2 |
| Refresh Rate | >1920 Hz |
| Module Size | Custom |
| Cabinet Size | Custom (Pump-top mount) |
| Viewing Angle | H:120° / V:60° |
| IP Rating | IP65 |
| Power Consumption | Avg 200 W/m2 |
| Weight | ~15 kg/m2 |
| Color Type | Single Color / Dual Color |
| Application | Gas Pump Topper Price Display |
